Build on your own infrastructure
- Open-source SDK
- Profiles, posts, feeds, chat, groups
- Self-hosted
- Plugin marketplace
- Community support + docs
Choose your plan to get started
Build on your own infrastructure
For growing brands and startups
For enterprises and brands at scale
| Service | Price |
|---|---|
| CPU (per vCPU-hour) | $0.063 |
| Memory (per GB-hour) | $0.013 |
| Storage (per GB-month) | $0.031 |
| Prompt (per 500 tokens) | $0.001 |
| Fine-tuned (per 1k tokens) | $0.013 |
| Autocomplete (per request) | $0.003 |
| Service | Price |
|---|---|
| Storage (per GB-month) | $0.125 |
| Compute (per vCPU-hour) | $0.063 |
| Queries (per 1k requests) | $0.003 |
| Data Ingest (per 10k messages) | $0.003 |
| Retention (per GB-month) | $0.029 |
| Consumer Reads (per 100k) | $0.003 |
| Storage (per GB-month) | $0.029 |
| Service | Price |
|---|---|
| Transfer Out (per GB) | $0.113 |
| PUT/POST/LIST (per 10k requests) | $0.006 |
| GET (per 50k requests) | $0.003 |
| In-Memory (per GB-hour) | $0.019 |
| Ops (per 10k operations) | $0.001 |
| Persistence (per GB stored) | $0.029 |
Slide to explore projected monthly costs based on active users.
Estimates reflect typical usage patterns and include infrastructure and maintenance overhead. Contact us for a more exact quote.
Need something custom? Talk to our team to tailor Social.dev to your stack.